Public Services & Education
You can shape the future and make a difference in your community by choosing a career in education or public service. This pathway provides a variety of opportunities to work with people of many ages and backgrounds.
You can shape the future and make a difference in your community by choosing a career in education or public service. This pathway provides a variety of opportunities to work with people of many ages and backgrounds.
| Job | Average Hourly Rate* |
|---|---|
| Teacher Assistant | $14.39 |
| Customer Service Representative | $19.39 |
| Dispatcher (Except Police, Fire and Ambulance) | $21.81 |
| Job | Average Hourly Rate* |
|---|---|
| Emergency, Medical Technicians and Paramedic | $23.20 |
| Education, Training and Library Worker | $25.29 |
| First Line Supervisor of Office and Administrative Support Workers | $31.48 |
| Job | Average Hourly Rate* |
|---|---|
| Administrative Services Manager | $41.33 |
| First Line Supervisor of Police Officers and Detectives | $42.63 |
| Education Administrator (Elementary and Secondary School) | $50.63 |
|
|
| Training Programs | Institution/School |
|---|---|
| Accounting | University of West Florida |
| Administration | University of West Florida |
| BA Criminal Justice | University of West Florida |
| Business Administration | University of West Florida |
| Business and Management - Public Safety | Pensacola State College |
| Business and Management concentration in Public Safety Management | Pensacola State College |
| Career and Technical Education | University of West Florida |
| College Student Affairs Administration | University of West Florida |
| Crime Scene Investigation | Florida State University (Bay County) |
| Criminal Justice | University of West Florida |
| Curriculum & Instruction | University of West Florida |
| Curriculum and Instruction | Florida State University |
| Early Childhood Education | Northwest Florida State College |
| Education - Mathematics | Chipola College |
| Education | Chipola College |
| Education and Professional Studies | University of West Florida |
| Educational Leadership | University of West Florida |
| Elementary Education | University of West Florida |
| Elementary Education | Florida State University (Bay County)Chipola College |
| Elementary Education | Florida State University (Bay County)Northwest Florida State College |
| English Education | Chipola College |
| Exceptional Student Education | Chipola College |
| Exceptional Student Education | University of West Florida |
| Instructional Design and Technology | University of West Florida |
| Law Enforcement Intelligence | Florida State University (Bay County) |
| Law Enforcement Operations | Florida State University (Bay County) |
| Law Enforcement | Florida State University (Bay County) |
| Legal Studies | University of West Florida |
| M.Ed. in Curriculum & Instruction | University of West Florida |
| Management Concentration | Pensacola State College |
| Management Information Systems | University of West Florida |
| Management | University of West Florida |
| Middle School Education - Mathematics | Chipola College |
| Middle School Education - Science | Chipola College |
| Organizational Management | Gulf Coast State College |
| Professional Studies (Criminal Justice) | University of West Florida |
| Reading Education | University of West Florida |
| Secondary Education - Biology | Chipola College |
| Secondary Education -Mathematics | Chipola College |
| Social Sciences, Interdisciplinary | University of West Florida |
| Social Work | University of West Florida |
| Social Work | Florida State University (Bay County) |
Northwest Florida Career Pathways provides a broad snapshot of the job titles and average hourly rate for the noted eight participating Counties. Please select a county for the applicable county specific job title/average hourly rate and training programs in each geographic area.
IMPORTANT: In each potential pathway, the ability to transfer credits from one program level to the next is dependent on a variety of factors. Statewide articulation agreements may assist in these efforts but are not available for all potential career pathways. Ongoing guidance from academic career advisors and supervisors throughout your education and training pathway is recommended.
Note: Entrepreneurial skills are frequently incorporated in different Career Pathways programs to help students prepare to launch and contribute to successful enterprises of all types.
*Salary information source: Florida Department of Economic Opportunity, Bureau of Labor Market Statistics. The final education and wage rate is the decision of the hiring employer.
Aerospace & Engineering
Agriculture, Food & Natural Resources
Arts, AV & Communication
Business & Professional Services
Construction/Architecture
Cybersecurity & Information Technology
Distribution Logistics & Transportation
Health Sciences
Hospitality & Tourism
Manufacturing
Public Services & Education
Bay | Escambia | Holmes | Jackson | Okaloosa | Santa Rosa | Walton | Washington