Hospitality and Tourism
Do you have great interpersonal and customer service skills? There are many jobs available in the hospitality industry and no two jobs are alike! Most careers in this industry will directly involve guest experiences.
Do you have great interpersonal and customer service skills? There are many jobs available in the hospitality industry and no two jobs are alike! Most careers in this industry will directly involve guest experiences.
Job | Average Hourly Rate* |
---|---|
Cook, Short Order | $11.63 |
Host & Hostess | $11.90 |
Food Preparation, Worker | $12.84 |
Resort Desk Clerk | $13.00 |
Cook, Restaurant | $14.33 |
Job | Average Hourly Rate* |
---|---|
Travel Agent | $15.55 |
First Line Supervisor of Food Preparation | $18.02 |
Chef and Head Cook | $24.70 |
Public Relations Specialist | $27.55 |
Meeting, Convention and Event Planner | $27.93 |
Job | Average Hourly Rate* |
---|---|
Dietitian and Nutritionist | $29.48 |
Food Service Manager | $36.28 |
Chief Executive | $84.55 |
Training Programs | Institution /School |
---|---|
Culinary Arts | J.R. Arnold High School |
Culinary Arts | Bay High School |
Culinary Arts | A. Crawford Mosley High School |
Culinary Arts | Rutherford School |
Culinary Arts | North Bay Haven |
Hospitality and Tourism | Bay High School |
Hospitality and Tourism | Rutherford School |
Culinary Arts | New Horizons Learning Center |
Training Programs | Institution /School |
---|---|
Business Administration | Gulf Coast State CollegeFlorida Panhandle Technical College |
Chef's Apprentice | Northwest Florida State College |
Culinary Arts | Gulf Coast State CollegeNorthwest Florida State College |
Culinary Management | Gulf Coast State CollegeNorthwest Florida State College |
Event Planning | Northwest Florida State College |
Food and Beverage Management | Northwest Florida State College |
Guest Services Specialist | Northwest Florida State College |
Hospitality and Tourism | Gulf Coast State CollegeNorthwest Florida State College |
Training Programs | Institution /School |
---|---|
Hospitality & Tourism Management | Florida State University (Bay County) |
Recreation and Tourism Management | Florida State University (Bay County) |
See a complete list of Bay County Career Academies.
Advanced Manufacturing
Agriculture and Natural Resources
Arts, AV Technology and Communication
Business and Professional Services
Construction and Architecture
Distribution Logistics & Transportation
Engineering and Technology
Health Sciences
Information Technology and Cybersecurity
Public Service and Education
IMPORTANT: In each potential pathway, the ability to transfer credits from one program level to the next is dependent on a variety of factors. Statewide articulation agreements may assist in these efforts but are not available for all potential career pathways. Ongoing guidance from academic career advisors and supervisors throughout your education and training pathway is recommended.
Note: Entrepreneurial skills are frequently incorporated in different Career Pathways programs to help students prepare to launch and contribute to successful enterprises of all types.
*Salary information source: Florida Department of Economic Opportunity, Bureau of Labor Market Statistics. The final education and wage rate is the decision of the hiring employer.