Public Service and Education
You can shape the future and make a difference in your community by choosing a career in education or public service. This pathway provides a variety of opportunities to work with people of many ages and backgrounds.
You can shape the future and make a difference in your community by choosing a career in education or public service. This pathway provides a variety of opportunities to work with people of many ages and backgrounds.
Job | Average Hourly Rate* |
---|---|
Pre-School Teacher | $14.05 |
Substitute Teacher | $16.36 |
Teacher Assistant | $18.64 |
Police, Fire & Ambulance Dispatcher | $19.01 |
Public Safety Telecommunicator | $19.46 |
Job | Average Hourly Rate* |
---|---|
Protective Service | $20.36 |
Education and Childcare Administrator | $21.60 |
First Line Supervisor of Correction Officers | $21.96 |
Police and Sherriff's Patrol Officer | $26.15 |
Job | Average Hourly Rate* |
---|---|
Elementary School Teacher | $27.79 |
Instructional Coordinator | $32.47 |
Detective and Criminal Investigator | $37.91 |
First Line Supervisor of Police and Detectives | $39.34 |
Education Administrators | $39.96 |
Training Programs | Institution /School |
---|---|
Early Childhood Education | JM Tate High School |
Early Childhood Education | Booker T Washington High School |
Early Childhood Education | Escambia High School |
Early Childhood Education | Pensacola High School |
Future Teacher | Pine Forest High School |
Dr. Sarah J Ussery Law & Public Service | Pensacola High School |
Criminal Justice Operations | West Florida High School |
Escambia County Criminal Justice | Escambia High School |
Escambia County Fire Fighter | Pine Forest High School |
Training Programs | Institution /School |
---|---|
Community Health Education Advising Track | Pensacola State College |
Correctional Officer | George Stone Technical College |
Crime Scene Technician | Pensacola State College |
Criminal Justice | Pensacola State College |
Criminal Justice Technology | Pensacola State College |
Early Childhood Intervention | Pensacola State College |
Early Childhood Teacher | Pensacola State College |
Early Education Advising Track | Pensacola State College |
Elementary Education Advising Track | Pensacola State College |
Emergency Medical Technician (EMT) | George Stone Technical College |
Firefighter/EMT | George Stone Technical College |
Florida Law Enforcement Academy | George Stone Technical College |
Infant/Toddler Specialization | Pensacola State College |
Intelligence Analysis Certificate | University of West Florida |
Physical Education Advising Track | Pensacola State College |
Training Programs | Institution /School |
---|---|
Business and Management - Public Safety | Pensacola State College |
Criminal Justice | University of West Florida |
Education Degree (Specific Content) | University of West Florida |
Elementary Education | University of West Florida |
Management Concentration | Pensacola State College |
To find out more about Middle and High School Career Academies in Escambia County, please contact Steven Harrell at 850-469-5357, or submit this form:
To find about more about Next and Later education and traning programs, please contact our partners.
See the full list of Escambia County Career Academies or for more information about career and technical education in Escambia County middle and high schools, please visit Escambia County Schools Workforce Education.
Agriculture, Food and Natural Resources (Energy)
Arts, AV Technology and Communication
Aviation and Engineering
Business, Professional and Financial Services
Construction and Architecture
Cybersecurity and Information Technology
Health Sciences
Hospitality & Tourism
Manufacturing
IMPORTANT: In each potential pathway, the ability to transfer credits from one program level to the next is dependent on a variety of factors. Statewide articulation agreements may assist in these efforts but are not available for all potential career pathways. Ongoing guidance from academic career advisors and supervisors throughout your education and training pathway is recommended.
Note: Entrepreneurial skills are frequently incorporated in different Career Pathways programs to help students prepare to launch and contribute to successful enterprises of all types.
*Salary information source: Florida Department of Economic Opportunity, Bureau of Labor Market Statistics. The final education and wage rate is the decision of the hiring employer.