Hospitality & Tourism
Do you have great interpersonal and customer service skills? There are many jobs available in the hospitality industry and no two jobs are alike! Most careers in this industry will directly involve guest experiences.
Do you have great interpersonal and customer service skills? There are many jobs available in the hospitality industry and no two jobs are alike! Most careers in this industry will directly involve guest experiences.
Job | Average Hourly Rate* |
---|---|
Host and Hostess | $11.03 |
Cook, Short Order | $11.52 |
Food Preparation Worker | $13.16 |
Cook, Institution & Cafeteria | $13.46 |
Job | Average Hourly Rate* |
---|---|
Baker | $13.96 |
Butcher and Meat Cutter | $16.83 |
First Line Supervisor of Food Preparation Service Workers | $17.83 |
Meeting, Convention and Event Planner | $20.34 |
Job | Average Hourly Rate* |
---|---|
Food Service Manager | $29.13 |
Dietitian-Nutritionist | $30.03 |
Training Programs | Institution /School |
---|---|
Culinary Arts | Beulah Middle School |
Culinary Arts | Booker T. Washington High School |
Culinary Arts | Pine Forest High School |
Culinary Arts | Escambia High School |
Culinary Arts | Northview High School |
Culinary Arts | Ernest Ward MIddle School |
Culinary Arts | Pensacola High School |
Training Programs | Institution /School |
---|---|
Baking and Pastry Arts | George Stone Technical College |
Baking and Pastry Specialist | Pensacola State College |
Culinary Arts | Pensacola State College |
Culinary Management | Pensacola State College |
Event Planning Management | Pensacola State College |
Food and Beverage Management | Pensacola State College |
Guest Services Specialist | Pensacola State College |
Hospitality and Tourism | Pensacola State College |
Professional Culinary Arts and Hospitality | George Stone Technical College |
Rooms Division Management | Pensacola State College |
Training Programs | Institution /School |
---|---|
Global Hospitality and Tourism Management | University of West Florida |
Health Sciences | University of West Florida |
To find out more about Middle and High School Career Academies in Escambia County, please contact Steven Harrell at 850-469-5357, or submit this form:
To find about more about Next and Later education and traning programs, please contact our partners.
See the full list of Escambia County Career Academies or for more information about career and technical education in Escambia County middle and high schools, please visit Escambia County Schools Workforce Education.
Agriculture, Food and Natural Resources (Energy)
Arts, AV Technology and Communication
Aviation and Engineering
Business, Professional and Financial Services
Construction and Architecture
Cybersecurity and Information Technology
Health Sciences
Manufacturing
Public Service and Education
IMPORTANT: In each potential pathway, the ability to transfer credits from one program level to the next is dependent on a variety of factors. Statewide articulation agreements may assist in these efforts but are not available for all potential career pathways. Ongoing guidance from academic career advisors and supervisors throughout your education and training pathway is recommended.
Note: Entrepreneurial skills are frequently incorporated in different Career Pathways programs to help students prepare to launch and contribute to successful enterprises of all types.
*Salary information source: Florida Department of Economic Opportunity, Bureau of Labor Market Statistics. The final education and wage rate is the decision of the hiring employer.